Body Measurements
| Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Bust | 32" | 33" | 34" | 35" | 36.5 | 37.5" | 39" | 40.5" |
| Waist | 24.5" | 25.5" | 26.5" | 27.5" | 29" | 30" | 31.5" | 33" |
| Hip | 35" | 36" | 37" | 38" | 39.5" | 40.5" | 42" | 43.5" |
| Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Bust | 31.5" - 32.5" | 32.5" - 33.5" | 33.5" - 34.5" | 34.5" - 35.5" | 36" - 37" | 37" - 38" | 38.5" - 39.5" | 40" - 41" |
| Waist | 25.5" - 27" | 26.5" - 28" | 27.5" - 29" | 28.5" - 30" | 30" - 31.5" | 31" - 32.5" | 32.5" - 34" | 34" - 35.5" |
| High Hip | 32.5" - 33.5" | 33.5" - 34.5" | 34.5" - 35.5" | 35.5" - 36.5" | 37" - 38" | 38" - 39" | 39.5" - 40.5" | 41" - 42" |
| Low Hip | 36" - 37" | 37" - 38" | 38" - 39" | 39" - 40" | 40.5" - 41.5" | 41.5" - 42.5" | 43" - 44" | 44.5" - 45.5" |
This body size chart is for reference only.
A variance of 1″ may apply to these measurements due to different styling.
Long Gown Lengths: measurement from “high point shoulder to hem” is 62″ to 63″
or Long Gown Lengths: measurement from “below natural waist” is 46″ to 47″
Short Dress Lengths will vary due to individual styling “below natural waist” from 19″ to 23″